Summary Statistics
Metric | Value | Description |
---|---|---|
Total Utterances | 2.5M | Total mapped ticker observation records |
Active Channels | 15K+ | Market relevant YouTube channels curated & actively monitored |
Analyzed Videos | 70K+ | Total videos transcribed, analyzed, and catalogued to-date |
Identified Speakers | 10K+ | Expert, executive, influencer, analyst speakers identified & catalogued |
Historical Coverage | 6+ years | Historical data coverage to-date (backfilled prior to Jan 2025) |
S&P 500 Coverage | 100% | Of S&P 500 companies covered in historical dataset |
Russell 3000 Coverage | 59% | Of Russell 3000 covered in historical dataset |
Total Tickers | 1,300+ | Throughout dataset with more than 10+ total mentions |
Top Tickers
By total mention count over full periodRank | Ticker | Mentions | Rank | Ticker | Mentions |
---|---|---|---|---|---|
1. | TSLA | (84K) | 6. | META | (40K) |
2. | AAPL | (67K) | 7. | MSFT | (34K) |
3. | AMZN | (52K) | 8. | NFLX | (22K) |
4. | NVDA | (47K) | 9. | AMC | (18K) |
5. | GOOGL | (45K) | 10. | INTC | (13K) |
Top Channels
By total ticker mentions over full periodRank | Channel | Mentions |
---|---|---|
1. | @TraderTVLive | (138K) |
2. | @CNBC | (73K) |
3. | @YahooFinance | (46K) |
4. | @michaettyler1354 | (35K) |
5. | @startups | (27K) |
6. | @MotleyFool | (23K) |
Top Speakers
By cumulative views over full periodRank | Speaker | Total Views |
---|---|---|
1. | Marques Brownlee | (12.7B) |
2. | Arun Maini | (4.8B) |
3. | Joe Rogan | (1.8B) |
4. | Tim Dillon | (943M) |
5. | Lex Fridman | (722M) |
6. | Johnny Harris | (630M) |
Statistics reflect historical trial dataset coverage from 2019-2024. Current production dataset includes expanded coverage and real-time updates.